Product Summary
|  |  ALC80243R3 |  |  POWER SUP AC-DC 6-24V 3.3A 79.2W |  Data Sheet |  
 |  | ||||||||||||
|  |  ALC80-24-3R3 |  TDK-Lambda |  Linear and Switching Power Supplies 79.2W 6V-24V 3.3A LED Driver CC |  Data Sheet |  
 |  | ||||||||||||
|  |  ALC80481R7 |  |  POWER SUP AC-DC 6-48V 1.7A 81.6W |  Data Sheet |  
 |  | ||||||||||||
|  |  ALC80-48-1R7 |  TDK-Lambda |  Linear and Switching Power Supplies 81.6W 6V-48V 1.7A LED Driver CC |  Data Sheet |  
 |  | ||||||||||||
|  |  ALC861DTS-GR |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
|  |  ALC861-GR |  Other |  |  Data Sheet |  Negotiable |  | ||||||||||||
 (Hong Kong)
 (Hong Kong) 
                         
                        
 
                                    



